Usage Statistics for www.ajlloseta.net

Summary Period: October 2008
Generated 01-Nov-2008 00:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 121906
Total Files 85401
Total Pages 35826
Total Visits 4607
Total KBytes 20325173
Total Unique Sites 1421
Total Unique URLs 596
Total Unique Referrers 1389
Total Unique User Agents 382
. Avg Max
Hits per Hour 163 2310
Hits per Day 3932 12039
Files per Day 2754 11399
Pages per Day 1155 10738
Visits per Day 148 255
KBytes per Day 655651 2645508
Hits by Response Code
Code 200 - OK 85401
Code 206 - Partial Content 160
Code 301 - Moved Permanently 15
Code 302 - Found 628
Code 304 - Not Modified 19081
Code 403 - Forbidden 497
Code 404 - Not Found 15774
Code 405 - Method Not Allowed 10
Code 406 - Not Acceptable 14
Code 500 - Internal Server Error 326

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 5965 4.89% 3735 4.37% 937 2.62% 138 3.00% 77 5.42% 96601 0.48%
2 4263 3.50% 2739 3.21% 1029 2.87% 107 2.32% 68 4.79% 98204 0.48%
3 3819 3.13% 2261 2.65% 777 2.17% 78 1.69% 39 2.74% 86873 0.43%
4 1476 1.21% 1174 1.37% 628 1.75% 97 2.11% 44 3.10% 91265 0.45%
5 1957 1.61% 1359 1.59% 642 1.79% 83 1.80% 40 2.81% 110818 0.55%
6 5303 4.35% 3401 3.98% 985 2.75% 101 2.19% 57 4.01% 71832 0.35%
7 3599 2.95% 2384 2.79% 788 2.20% 114 2.47% 63 4.43% 2645508 13.02%
8 5265 4.32% 3247 3.80% 693 1.93% 144 3.13% 79 5.56% 88131 0.43%
9 5693 4.67% 3738 4.38% 908 2.53% 131 2.84% 92 6.47% 1392602 6.85%
10 4552 3.73% 2694 3.15% 1128 3.15% 122 2.65% 68 4.79% 64997 0.32%
11 12039 9.88% 11399 13.35% 10738 29.97% 100 2.17% 44 3.10% 119962 0.59%
12 1863 1.53% 1249 1.46% 496 1.38% 91 1.98% 38 2.67% 49199 0.24%
13 1980 1.62% 1546 1.81% 700 1.95% 124 2.69% 54 3.80% 46527 0.23%
14 3261 2.68% 2216 2.59% 650 1.81% 144 3.13% 77 5.42% 930835 4.58%
15 4537 3.72% 3053 3.57% 828 2.31% 198 4.30% 92 6.47% 89072 0.44%
16 5571 4.57% 4065 4.76% 852 2.38% 217 4.71% 133 9.36% 154969 0.76%
17 2854 2.34% 1922 2.25% 713 1.99% 110 2.39% 57 4.01% 1443106 7.10%
18 1811 1.49% 1313 1.54% 607 1.69% 124 2.69% 59 4.15% 125662 0.62%
19 2271 1.86% 1912 2.24% 697 1.95% 225 4.88% 142 9.99% 772844 3.80%
20 3805 3.12% 2517 2.95% 734 2.05% 194 4.21% 101 7.11% 152843 0.75%
21 4771 3.91% 3089 3.62% 886 2.47% 217 4.71% 124 8.73% 1002779 4.93%
22 4586 3.76% 2974 3.48% 1240 3.46% 138 3.00% 82 5.77% 2446613 12.04%
23 4133 3.39% 2945 3.45% 1308 3.65% 180 3.91% 104 7.32% 163254 0.80%
24 3276 2.69% 2371 2.78% 773 2.16% 168 3.65% 97 6.83% 740868 3.65%
25 2650 2.17% 2113 2.47% 1113 3.11% 226 4.91% 119 8.37% 171056 0.84%
26 2288 1.88% 1714 2.01% 817 2.28% 161 3.49% 85 5.98% 1706248 8.39%
27 5117 4.20% 3020 3.54% 737 2.06% 168 3.65% 115 8.09% 124400 0.61%
28 3109 2.55% 2209 2.59% 548 1.53% 138 3.00% 93 6.54% 670348 3.30%
29 3130 2.57% 2130 2.49% 726 2.03% 155 3.36% 82 5.77% 734995 3.62%
30 3393 2.78% 2458 2.88% 1054 2.94% 223 4.84% 81 5.70% 2448070 12.04%
31 3569 2.93% 2454 2.87% 1094 3.05% 255 5.54% 133 9.36% 1484690 7.30%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1942 1.59% 47 1483 1.74% 27 863 2.41% 66145 2050504 10.09%
1 114 3552 2.91% 106 3296 3.86% 99 3090 8.63% 2257 69954 0.34%
2 139 4312 3.54% 126 3917 4.59% 113 3512 9.80% 49256 1526927 7.51%
3 107 3328 2.73% 97 3014 3.53% 93 2906 8.11% 3397 105319 0.52%
4 107 3326 2.73% 101 3140 3.68% 98 3059 8.54% 1628 50470 0.25%
5 81 2530 2.08% 74 2297 2.69% 67 2078 5.80% 5128 158971 0.78%
6 37 1173 0.96% 23 735 0.86% 27 866 2.42% 28918 896453 4.41%
7 50 1560 1.28% 37 1173 1.37% 26 816 2.28% 19507 604702 2.98%
8 99 3074 2.52% 67 2102 2.46% 28 878 2.45% 17933 555923 2.74%
9 219 6807 5.58% 144 4479 5.24% 34 1077 3.01% 24182 749651 3.69%
10 312 9692 7.95% 198 6159 7.21% 40 1267 3.54% 5751 178280 0.88%
11 237 7358 6.04% 153 4773 5.59% 33 1044 2.91% 5647 175061 0.86%
12 317 9837 8.07% 195 6070 7.11% 39 1223 3.41% 56860 1762650 8.67%
13 234 7257 5.95% 158 4908 5.75% 40 1256 3.51% 31670 981763 4.83%
14 221 6858 5.63% 138 4282 5.01% 38 1190 3.32% 65811 2040147 10.04%
15 179 5572 4.57% 128 3985 4.67% 39 1217 3.40% 7129 220993 1.09%
16 240 7458 6.12% 148 4612 5.40% 39 1223 3.41% 51865 1607818 7.91%
17 173 5366 4.40% 122 3812 4.46% 35 1100 3.07% 54165 1679129 8.26%
18 208 6448 5.29% 141 4382 5.13% 36 1136 3.17% 7782 241247 1.19%
19 186 5796 4.75% 135 4201 4.92% 41 1289 3.60% 77019 2387600 11.75%
20 210 6524 5.35% 139 4326 5.07% 48 1491 4.16% 33719 1045282 5.14%
21 133 4147 3.40% 95 2961 3.47% 34 1080 3.01% 32439 1005594 4.95%
22 131 4087 3.35% 84 2609 3.05% 33 1025 2.86% 4027 124837 0.61%
23 125 3902 3.20% 86 2685 3.14% 36 1140 3.18% 3416 105900 0.52%

Top 30 of 596 Total URLs
# Hits KBytes URL
1 12620 10.35% 88193 0.43% /
2 2736 2.24% 366725 1.80% /noticies/readpdf.ct.html
3 2644 2.17% 8541 0.04% /wms/css/generic.css
4 2560 2.10% 3134 0.02% /noticies/visorpremsa.ct.html
5 2445 2.01% 7127 0.04% /etc/cabecera-flotante.ct.html
6 2142 1.76% 5239 0.03% /wms/js/common-funcs.js
7 2012 1.65% 1562 0.01% /img/estilslloseta.css
8 1637 1.34% 108018 0.53% /noticies/premsa.ct.html
9 1360 1.12% 554 0.00% /wms/css/templates/c2c.css
10 1195 0.98% 920 0.00% /wms/css/templates/portada.css
11 942 0.77% 712 0.00% /wms/css/templates/portada-ie.css
12 863 0.71% 309 0.00% /wms/css/templates/c2c-ie.css
13 774 0.63% 31567 0.16% /enlaces/
14 772 0.63% 38743 0.19% /organitzacio/unitat.ct.html
15 756 0.62% 32649 0.16% /organitzacio/persona.ct.html
16 738 0.61% 144 0.00% /wms/css/templates/c1c.css
17 629 0.52% 23884 0.12% /agenda/ficha_evento.ct.html
18 592 0.49% 72984 0.36% /noticies/readpdf.es.html
19 570 0.47% 23245 0.11% /documents/
20 550 0.45% 27550 0.14% /organitzacio/edificis/cercar_centres.ct.html
21 535 0.44% 19636 0.10% /organitzacio/centre.ct.html
22 532 0.44% 26994 0.13% /agenda/
23 528 0.43% 246 0.00% /wms/css/templates/c3c.css
24 523 0.43% 28766 0.14% /organitzacio/persones.ct.html
25 418 0.34% 2447 0.01% /wms/src/dynapi.js
26 395 0.32% 483 0.00% /noticies/visorpremsa.es.html
27 381 0.31% 25100 0.12% /noticies/premsa.es.html
28 327 0.27% 954 0.00% /etc/cabecera-flotante.es.html
29 319 0.26% 2018 0.01% /wms/src/lib/dynapi/event/mouse.js
30 318 0.26% 302 0.00% /wms/src/lib/dynapi/api/browser.js

Top 10 of 596 Total URLs By KBytes
# Hits KBytes URL
1 11 0.01% 6541360 32.18% /libre/iob.cilma.net/IOBv2.iso
2 9 0.01% 5276160 25.96% /libre/iob.cilma.net/IOBv3_1.iso
3 16 0.01% 4359936 21.45% /libre/iob.cilma.net/IOBv1.iso
4 24 0.02% 1198947 5.90% /libre/www.porreres.net/SAIG_FINAL_16_04_07.pdf
5 11 0.01% 385962 1.90% /libre/www.manacor.org/clip2.swf
6 2736 2.24% 366725 1.80% /noticies/readpdf.ct.html
7 14 0.01% 147440 0.73% /libre/www.ajconsell.net/AgendaConsell.pdf
8 101 0.08% 133361 0.66% /wms/ofo/imgdb/archivo_adj18175914.pdf
9 1637 1.34% 108018 0.53% /noticies/premsa.ct.html
10 12620 10.35% 88193 0.43% /

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 12620 10.35% 1443 32.40% /
2 2560 2.10% 425 9.54% /noticies/visorpremsa.ct.html
3 1637 1.34% 275 6.17% /noticies/premsa.ct.html
4 756 0.62% 182 4.09% /organitzacio/persona.ct.html
5 2736 2.24% 172 3.86% /noticies/readpdf.ct.html
6 774 0.63% 151 3.39% /enlaces/
7 772 0.63% 138 3.10% /organitzacio/unitat.ct.html
8 592 0.49% 136 3.05% /noticies/readpdf.es.html
9 629 0.52% 131 2.94% /agenda/ficha_evento.ct.html
10 535 0.44% 102 2.29% /organitzacio/centre.ct.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 12620 10.35% 886 19.86% /
2 2736 2.24% 563 12.62% /noticies/readpdf.ct.html
3 1637 1.34% 289 6.48% /noticies/premsa.ct.html
4 772 0.63% 183 4.10% /organitzacio/unitat.ct.html
5 756 0.62% 177 3.97% /organitzacio/persona.ct.html
6 774 0.63% 171 3.83% /enlaces/
7 592 0.49% 143 3.21% /noticies/readpdf.es.html
8 629 0.52% 126 2.82% /agenda/ficha_evento.ct.html
9 2560 2.10% 119 2.67% /noticies/visorpremsa.ct.html
10 570 0.47% 112 2.51% /documents/

Top 30 of 1389 Total Referrers
# Hits Referrer
1 34104 27.98% http://www.ajlloseta.net/
2 23952 19.65% - (Direct Request)
3 10636 8.72% http://www.ajlloseta.net/organitzacio/organigrama.ct.html
4 10314 8.46% http://uhko.ru
5 1870 1.53% http://www.ajlloseta.net/organitzacio/persones.ct.html?&unidad=1228&cargo=6
6 1759 1.44% http://www.ajlloseta.net/agenda/index.ct.html
7 1737 1.42% http://www.ajlloseta.net/index.es.html
8 1688 1.38% http://www.ajlloseta.net/organitzacio/edificis/cercar_centres.ct.html
9 1678 1.38% http://www.ajlloseta.net/documents/index.ct.html
10 1256 1.03% http://www.ajlloseta.net/noticies/premsa.ct.html
11 1134 0.93% http://www.ajlloseta.net/enlaces/index.ct.html
12 1008 0.83% http://www.ajlloseta.net/municipi/recorregut/index.ct.html
13 905 0.74% http://www.ajlloseta.net/libre/Guies/Catala/guiaUrbana/6F6BD82F3CC745E980C5AAE754229D4D.swf
14 891 0.73% http://www.ajlloseta.net/municipi/firesifestes/index.ct.html
15 807 0.66% http://www.ajlloseta.net/organitzacio/organigrama.es.html
16 801 0.66% http://www.ajlloseta.net/libre/Guies/Catala/guiaUrbana/6F6BD82F3CC745E980C5AAE754229D4D.htm
17 737 0.60% http://www.ajlloseta.net/municipi/excursions/index.ct.html
18 705 0.58% http://www.ajlloseta.net/organitzacio/unitat.ct.html?ClaveUnidad=1235
19 649 0.53% http://www.ajlloseta.net/municipi/salutacio.ct.html
20 574 0.47% http://www.ajlloseta.net/municipi/entitats/index.ct.html
21 545 0.45% http://www.ajlloseta.net/noticies/noticia.ct.html?tIte=prova-de-seleccio-duna-placa-de-tecnic-daministracio-general&cIte=15169
22 516 0.42% http://www.ajlloseta.net/organitzacio/persones.ct.html
23 493 0.40% http://www.ajlloseta.net/organitzacio/unitat.ct.html?ClaveUnidad=1257
24 466 0.38% http://www.ajlloseta.net/libre/Guies/Catala/guiaUrbana/6F6BD82F3CC745E980C5AAE754229D4D/cartografia.swf
25 433 0.36% http://www.ajlloseta.net/contacte/index.ct.html
26 430 0.35% http://www.ajlloseta.net/noticies/premsa.es.html
27 424 0.35% http://www.ajlloseta.net/organitzacio/unitat.ct.html?ClaveUnidad=1242
28 413 0.34% http://www.ajlloseta.net/organitzacio/unitat.ct.html?ClaveUnidad=1254
29 399 0.33% http://www.ajlloseta.net/noticies/premsa.ct.html?&sql_first_record=6
30 387 0.32% http://www.ajlloseta.net/organitzacio/persones.ct.html?&unidad=1228&cargo=6&nombre=&sql_first_record=5

Top 20 of 28 Total Search Strings
# Hits Search String
1 14 16.87% lloseta
2 11 13.25% ajuntament de lloseta
3 7 8.43% AJUNTAMENT DE LLOSETA
4 7 8.43% ajuntament lloseta
5 5 6.02% LLOSETA
6 4 4.82% ajuntament de Lloseta
7 3 3.61% AYUNTAMIENTO DE LLOSETA
8 3 3.61% Ajuntament de Lloseta
9 3 3.61% ajlloseta.net
10 3 3.61% lloseta mallorca
11 2 2.41% AJUNTAMENT LLOSETA
12 2 2.41% AJUNTAMIENTO LLOSETA
13 2 2.41% Ajuntament Alaro Mallorca
14 2 2.41% ajuntamnet lloseta
15 2 2.41% www.ajlloseta.net
16 1 1.20% AYUNTAMIENTO LLOSETA
17 1 1.20% LA LLOSETA MALLORCa
18 1 1.20% Lloseta
19 1 1.20% ajlloseta
20 1 1.20% ajuntament de mallorca

Top 15 of 382 Total User Agents
# Hits User Agent
1 15658 12.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 13469 11.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 8565 7.03% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 8129 6.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 6848 5.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 6276 5.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 6109 5.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 4964 4.07% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 4217 3.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 3801 3.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.3) G
11 3411 2.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 3291 2.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 2828 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
14 1893 1.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.17)
15 1690 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 121906 100.00% 85561 100.19% 20325173 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01