Usage Statistics for www.ajlloseta.net

Summary Period: June 2009
Generated 01-Jul-2009 00:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 144831
Total Files 95086
Total Pages 23363
Total Visits 5008
Total KBytes 9038701
Total Unique Sites 1846
Total Unique URLs 584
Total Unique Referrers 2147
Total Unique User Agents 726
. Avg Max
Hits per Hour 201 1775
Hits per Day 4827 9734
Files per Day 3169 6145
Pages per Day 778 1498
Sites per Day 61 331
Visits per Day 166 351
KBytes per Day 301290 1184838
Hits by Response Code
Code 200 - OK 65.65% 95086
Code 206 - Partial Content 0.28% 410
Code 302 - Found 0.48% 691
Code 304 - Not Modified 16.21% 23483
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 17.34% 25115
Code 405 - Method Not Allowed 0.03% 41
Code 406 - Not Acceptable 0.00% 2

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 8739 6.03% 5164 5.43% 806 3.45% 154 3.08% 112 6.07% 273130 3.02%
2 9071 6.26% 4936 5.19% 789 3.38% 147 2.94% 117 6.34% 317226 3.51%
3 7842 5.41% 4830 5.08% 815 3.49% 166 3.31% 135 7.31% 418876 4.63%
4 9152 6.32% 5820 6.12% 966 4.13% 196 3.91% 160 8.67% 502023 5.55%
5 9734 6.72% 6145 6.46% 1253 5.36% 266 5.31% 221 11.97% 509157 5.63%
6 7713 5.33% 4883 5.14% 941 4.03% 351 7.01% 331 17.93% 468883 5.19%
7 4342 3.00% 3111 3.27% 560 2.40% 117 2.34% 106 5.74% 334999 3.71%
8 7723 5.33% 4463 4.69% 1498 6.41% 153 3.06% 117 6.34% 228885 2.53%
9 5301 3.66% 3523 3.71% 715 3.06% 184 3.67% 118 6.39% 286040 3.16%
10 6005 4.15% 3861 4.06% 808 3.46% 154 3.08% 118 6.39% 139344 1.54%
11 5002 3.45% 3185 3.35% 669 2.86% 164 3.27% 104 5.63% 235760 2.61%
12 4244 2.93% 2813 2.96% 819 3.51% 235 4.69% 133 7.20% 168812 1.87%
13 2775 1.92% 2049 2.15% 723 3.09% 134 2.68% 101 5.47% 192521 2.13%
14 2994 2.07% 2154 2.27% 633 2.71% 117 2.34% 93 5.04% 149181 1.65%
15 5082 3.51% 3220 3.39% 764 3.27% 159 3.17% 128 6.93% 188893 2.09%
16 3656 2.52% 2689 2.83% 835 3.57% 202 4.03% 120 6.50% 1184838 13.11%
17 3494 2.41% 2409 2.53% 967 4.14% 170 3.39% 116 6.28% 102921 1.14%
18 3639 2.51% 2408 2.53% 937 4.01% 126 2.52% 87 4.71% 100401 1.11%
19 2101 1.45% 1414 1.49% 579 2.48% 114 2.28% 75 4.06% 725121 8.02%
20 2304 1.59% 1759 1.85% 758 3.24% 155 3.10% 114 6.18% 191385 2.12%
21 2842 1.96% 2192 2.31% 791 3.39% 126 2.52% 88 4.77% 109666 1.21%
22 3091 2.13% 2253 2.37% 674 2.88% 149 2.98% 105 5.69% 91475 1.01%
23 4367 3.02% 2889 3.04% 662 2.83% 151 3.02% 99 5.36% 693028 7.67%
24 3510 2.42% 2502 2.63% 547 2.34% 161 3.21% 96 5.20% 216942 2.40%
25 6070 4.19% 4055 4.26% 895 3.83% 248 4.95% 138 7.48% 460250 5.09%
26 3481 2.40% 2446 2.57% 618 2.65% 164 3.27% 114 6.18% 240662 2.66%
27 2087 1.44% 1675 1.76% 604 2.59% 149 2.98% 84 4.55% 89618 0.99%
28 1346 0.93% 1043 1.10% 520 2.23% 105 2.10% 60 3.25% 52363 0.58%
29 3886 2.68% 2820 2.97% 681 2.91% 210 4.19% 118 6.39% 216761 2.40%
30 3238 2.24% 2375 2.50% 536 2.29% 121 2.42% 97 5.25% 149539 1.65%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2508 1.73% 62 1876 1.97% 20 626 2.68% 3701 111034 1.23%
1 59 1797 1.24% 41 1233 1.30% 23 701 3.00% 1867 56001 0.62%
2 128 3842 2.65% 122 3673 3.86% 31 950 4.07% 3898 116931 1.29%
3 37 1116 0.77% 28 868 0.91% 29 895 3.83% 1789 53676 0.59%
4 40 1201 0.83% 33 994 1.05% 26 804 3.44% 7813 234402 2.59%
5 27 835 0.58% 22 674 0.71% 17 526 2.25% 1431 42933 0.47%
6 37 1137 0.79% 29 875 0.92% 17 523 2.24% 5164 154929 1.71%
7 47 1420 0.98% 37 1119 1.18% 22 672 2.88% 6306 189190 2.09%
8 172 5162 3.56% 116 3491 3.67% 25 777 3.33% 10826 324774 3.59%
9 426 12781 8.82% 258 7742 8.14% 43 1295 5.54% 15808 474245 5.25%
10 385 11576 7.99% 256 7683 8.08% 45 1377 5.89% 18950 568505 6.29%
11 435 13055 9.01% 276 8301 8.73% 54 1642 7.03% 40226 1206770 13.35%
12 499 14990 10.35% 296 8887 9.35% 40 1204 5.15% 21251 637522 7.05%
13 426 12800 8.84% 262 7860 8.27% 43 1298 5.56% 17217 516505 5.71%
14 289 8688 6.00% 180 5418 5.70% 35 1071 4.58% 12101 363041 4.02%
15 184 5523 3.81% 125 3759 3.95% 33 1003 4.29% 8010 240293 2.66%
16 244 7331 5.06% 160 4803 5.05% 41 1249 5.35% 16160 484796 5.36%
17 246 7399 5.11% 163 4904 5.16% 36 1104 4.73% 13619 408577 4.52%
18 252 7570 5.23% 154 4642 4.88% 42 1266 5.42% 36288 1088631 12.04%
19 195 5860 4.05% 142 4260 4.48% 34 1027 4.40% 13815 414437 4.59%
20 161 4835 3.34% 112 3385 3.56% 33 1013 4.34% 11680 350397 3.88%
21 143 4292 2.96% 95 2875 3.02% 26 788 3.37% 7973 239183 2.65%
22 169 5085 3.51% 103 3101 3.26% 24 720 3.08% 5270 158098 1.75%
23 134 4028 2.78% 88 2663 2.80% 27 832 3.56% 20128 603831 6.68%

Top 30 of 584 Total URLs
# Hits KBytes URL
1 3595 2.48% 191771 2.12% /
2 2821 1.95% 13157 0.15% /wms/css/generic.css
3 2487 1.72% 5926 0.07% /wms/js/common-funcs.js
4 2441 1.69% 1896 0.02% /img/estilslloseta.css
5 1915 1.32% 1645 0.02% /noticies/visorpremsa.ct.html
6 1892 1.31% 722 0.01% /wms/css/templates/c2c.css
7 1863 1.29% 274486 3.04% /noticies/readpdf.ct.html
8 1761 1.22% 4490 0.05% /etc/cabecera-flotante.ct.html
9 1484 1.02% 1222 0.01% /wms/css/templates/portada.css
10 1275 0.88% 86755 0.96% /noticies/premsa.ct.html
11 1257 0.87% 333 0.00% /wms/css/templates/c2c-ie.css
12 1074 0.74% 877 0.01% /wms/css/templates/portada-ie.css
13 858 0.59% 34186 0.38% /agenda/ficha_evento.ct.html
14 639 0.44% 104 0.00% /wms/css/templates/c1c.css
15 605 0.42% 22083 0.24% /noticies/noticia.ct.html
16 595 0.41% 30715 0.34% /organitzacio/edificis/cercar_centres.ct.html
17 519 0.36% 26331 0.29% /organitzacio/unitat.ct.html
18 500 0.35% 40622 0.45% /agenda/
19 500 0.35% 429 0.00% /noticies/visorpremsa.es.html
20 492 0.34% 1196632 13.24% /imgdb/archivo_ada26657035.pdf
21 489 0.34% 69519 0.77% /noticies/readpdf.es.html
22 446 0.31% 16516 0.18% /contractacio/serveis.ct.html
23 442 0.31% 11 0.00% /robots.txt
24 427 0.29% 1089 0.01% /etc/cabecera-flotante.es.html
25 424 0.29% 144 0.00% /wms/css/templates/c3c.css
26 414 0.29% 15894 0.18% /enlaces/
27 369 0.25% 18188 0.20% /contractacio/contractacio.html
28 324 0.22% 14074 0.16% /organitzacio/persona.ct.html
29 320 0.22% 12566 0.14% /documents/
30 308 0.21% 11190 0.12% /urbanismeiactivitats/

Top 10 of 584 Total URLs By KBytes
# Hits KBytes URL
1 492 0.34% 1196632 13.24% /imgdb/archivo_ada26657035.pdf
2 128 0.09% 1155162 12.78% /wms/ofo/imgdb//archivo_adj26675450.pdf
3 1 0.00% 659520 7.30% /libre/iob.cilma.net/IOBv3_1.iso
4 1 0.00% 654136 7.24% /libre/iob.cilma.net/IOBv2.iso
5 12 0.01% 463154 5.12% /libre/www.manacor.org/clip2.swf
6 8 0.01% 417025 4.61% /libre/www.porreres.net/SAIG_FINAL_16_04_07.pdf
7 1863 1.29% 274486 3.04% /noticies/readpdf.ct.html
8 1 0.00% 272496 3.01% /libre/iob.cilma.net/IOBv1.iso
9 34 0.02% 251387 2.78% /wms/ofo/imgdb//archivo_adj26720721.pdf
10 3595 2.48% 191771 2.12% /

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 3595 2.48% 2117 43.09% /
2 1915 1.32% 421 8.57% /noticies/visorpremsa.ct.html
3 1863 1.29% 351 7.14% /noticies/readpdf.ct.html
4 1761 1.22% 317 6.45% /etc/cabecera-flotante.ct.html
5 1275 0.88% 279 5.68% /noticies/premsa.ct.html
6 858 0.59% 135 2.75% /agenda/ficha_evento.ct.html
7 369 0.25% 103 2.10% /contractacio/contractacio.html
8 605 0.42% 101 2.06% /noticies/noticia.ct.html
9 595 0.41% 73 1.49% /organitzacio/edificis/cercar_centres.ct.html
10 500 0.35% 68 1.38% /agenda/

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 3595 2.48% 1244 25.60% /
2 1863 1.29% 489 10.06% /noticies/readpdf.ct.html
3 1761 1.22% 351 7.22% /etc/cabecera-flotante.ct.html
4 1915 1.32% 307 6.32% /noticies/visorpremsa.ct.html
5 1275 0.88% 283 5.82% /noticies/premsa.ct.html
6 595 0.41% 156 3.21% /organitzacio/edificis/cercar_centres.ct.html
7 858 0.59% 151 3.11% /agenda/ficha_evento.ct.html
8 605 0.42% 140 2.88% /noticies/noticia.ct.html
9 446 0.31% 127 2.61% /contractacio/serveis.ct.html
10 500 0.35% 114 2.35% /agenda/

Top 30 of 2147 Total Referrers
# Hits Referrer
1 51906 35.84% http://www.ajlloseta.net/
2 21758 15.02% - (Direct Request)
3 6387 4.41% http://www.ajlloseta.net/organitzacio/organigrama.ct.html
4 4474 3.09% http://www.ajlloseta.net/contractacio/contractacio.html
5 4133 2.85% http://www.ajlloseta.net/agenda/index.ct.html
6 2727 1.88% http://www.ajlloseta.net/agenda/ciclo.ct.html?cc=1183
7 2041 1.41% http://www.ajlloseta.net/municipi/firesifestes/index.ct.html
8 2039 1.41% http://www.ajlloseta.net/noticies/noticia.ct.html?tIte=anunci-de-nomenament-definitiu-com-a-funcionari-en-practiques-als-cinc-aspirants-que-han-aprovat-el-proces-de-sel·lecci&cIte=18386
9 2014 1.39% http://www.ajlloseta.net/index.es.html
10 1632 1.13% http://www.ajlloseta.net/municipi/sabata/index.es.html
11 1586 1.10% http://www.ajlloseta.net/organitzacio/persones.ct.html?&unidad=1228&cargo=6
12 1522 1.05% http://www.ajlloseta.net/organitzacio/edificis/cercar_centres.ct.html
13 1437 0.99% http://www.ajlloseta.net/index.html
14 1334 0.92% http://www.ajlloseta.net/municipi/recorregut/index.ct.html
15 1327 0.92% http://www.ajlloseta.net/urbanismeiactivitats/index.ct.html
16 893 0.62% http://www.ajlloseta.net/libre/Guies/Catala/guiaUrbana/6F6BD82F3CC745E980C5AAE754229D4D.swf
17 871 0.60% http://www.ajlloseta.net/enlaces/index.ct.html
18 860 0.59% http://www.ajlloseta.net/documents/index.ct.html
19 849 0.59% http://www.ajlloseta.net/urbanismeiactivitats/index.ct.html?tIte=activitats&sqlw_tema=1668
20 835 0.58% http://www.ajlloseta.net/libre/Guies/Catala/guiaUrbana/6F6BD82F3CC745E980C5AAE754229D4D.htm
21 767 0.53% http://www.ajlloseta.net/contractacio/serveis.ct.html?tIte=reforma-i-ampliacio-del-col·legi-public-es-puig-de-lloset&cIte=18350
22 757 0.52% http://www.ajlloseta.net/municipi/salutacio.ct.html
23 722 0.50% http://www.ajlloseta.net/agenda/index.ct.html?&sql_first_record=10
24 707 0.49% http://www.ajlloseta.net/organitzacio/organigrama.es.html
25 706 0.49% http://www.ajlloseta.net/municipi/recorregut/pagina2.html
26 702 0.48% http://www.ajlloseta.net/agenda/index.es.html
27 678 0.47% http://www.ajlloseta.net/noticies/premsa.ct.html
28 575 0.40% http://www.ajlloseta.net/municipi/excursions/index.ct.html
29 555 0.38% http://www.ajlloseta.net/municipi/historia/index.ct.html
30 551 0.38% http://www.ajlloseta.net/contractacio/contractacio.ct.html?sql_order=&sqlw_name=&sqlw_secciones=400&sqlw_organismo=80&unidad=&sqlw_grupoNoticias=&publicarEn=2&sql_first_record=10

Top 20 of 38 Total Search Strings
# Hits Search String
1 100 21.28% 1999 chinese new year animal_
2 100 21.28% bourbonnais elementary schools
3 80 17.02% nortinantivirus
4 69 14.68% animal robotics
5 32 6.81% lloseta
6 18 3.83% ajuntament de lloseta
7 12 2.55% ajlloseta
8 12 2.55% ajuntament lloseta
9 4 0.85% ayuntamiento de lloseta
10 4 0.85% lloseta mallorca
11 3 0.64% ayuntamiento lloseta
12 3 0.64% feria del calzado en lloseta 2009
13 2 0.43% ajuntaments de mallorca
14 2 0.43% ajuntaments mallorca
15 2 0.43% feria calzado lloseta
16 2 0.43% fira de la sabata de lloseta
17 2 0.43% fira de sa sabata lloseta
18 2 0.43% lloseta de mallorca
19 2 0.43% lluseta
20 1 0.21% ajlloseta.net

Top 15 of 726 Total User Agents
# Hits User Agent
1 6375 4.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 6243 4.31% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 5520 3.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
4 5103 3.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 3249 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 3249 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 3224 2.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
8 3112 2.15% Java/1.5.0_17
9 2899 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 2460 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
11 2159 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
12 2135 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506;
13 2015 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 1884 1.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322)
15 1769 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11

Usage by Country for June 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 144831 100.00% 95496 100.43% 9038701 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21